INTENDËNZA LADINA - SERVISC SPORT SCOLASTICH
CHEMUNS DE GHERDËINA
JUESC DLA JUNËZA  - ann de scola  2007/2008
GRAN COMBINATA SCOLES MESANES
Mutans
  Inuem Cuinuem Scola schi
pudejé
jadiné luesa  ponc 
1. SOFIA STUFLESSER S.M.URTIJËI 6 3 1 1 5
2. ARIANNA BELLEMO S.M. SËLVA 2 4 1 64 7
3. PAMELA SCHIEDER S.M. SËLVA 1 5 6 61 12
4. LEONORA PRUGGER S.M.URTIJËI 9 2 24 17 28
5. ELENA MUSSNER S.M. SËLVA 8 7 n.p. 15 30
6. EVELYN INSAM S.M. SËLVA 8 1 24 n.p. 33
7. FLAVIA  RUNGGALDIER S.M. SËLVA 47 2 24 9 35
8. CARMEN RUNGGALDIER S.M. SËLVA 24 1 12 45 37
9. ELEONORA  SCHENK S.M. SËLVA 2 11 n.p. 31 44
10. ALESSANDRA  INSAM S.M.URTIJËI 18 n.p. 24 3 45
11. VALERIA  STUFLESSER S.M.URTIJËI n.p. 6 4 40 50
12. ISABEL VENTURINI S.M.URTIJËI 17 14 24 39 55
13. TATIANA NOGLER KOSTNER S.M.URTIJËI 2 n.p. 12 44 58
14. ROMINA KOSTNER S.M.URTIJËI n.p. 4 5 50 59
15. CHIARA  DELAZER S.M. SËLVA 42 6 24 59 72
16. LARA HOLZKNECHT S.M.URTIJËI 36 n.p. 6 30 72
17. MARTINA  MUSSNER S.M. SËLVA 26 n.p. 24 48 98
                 
Mutons
  Inuem Cuinuem Scola schi pudejé jadiné luesa  ponc 
1. AARON MORODER S.M.URTIJËI 30 12 2 10 24
2. ADAM DEMETZ S.M.URTIJËI 50 10 6 9 25
3. JANPIERE PRUGGER S.M.URTIJËI 9 7 12 50 28
4. CHRISTOF SCHENK S.M. SËLVA 26 9 4 16 29
5. ALEX TARQUINI S.M.URTIJËI 12 2 24 n.p. 38
6. ALEX OBERBACHER S.M.URTIJËI 82 3 3 32 38
7. IGOR SANTIFALLER S.M.URTIJËI 3 n.p. 22 14 39
8. SIMON VIANTZER S.M.URTIJËI 34 n.p. 2 5 41
9. DIEGO PLONER S.M. SËLVA 18 1 24 31 43
10. MANUEL MAIR AMTINKHOF S.M. SËLVA 15 5 24 98 44
11. DAMIAN SENONER S.M.URTIJËI n.p. 18 24 3 45
12. CHRISTIAN BAUER S.M.URTIJËI 28 6 12 n.p. 46
13. MARCO  LECHNER S.M.URTIJËI 90 17 1 30 48
14. IVAN BERNARDI S.M.URTIJËI 24 n.p. 12 13 49
15. MARTIN BERGMEISTER S.M.URTIJËI 17 n.p. 22 11 50
16. HANSPETER SENONER S.M. SËLVA 67 13 1 37 51
17. NICOLA GIORGI S.M. SËLVA 11 7 n.p. 40 58
18. ARON RUNGGALDIER S.M. SËLVA 9 n.p. 24 28 61
19. MARCO  KERSCHBAUMER S.M. SËLVA 42 1 n.p. 18 61
20. DAVID  DEMETZ S.M.URTIJËI 48 2 n.p. 17 67
21. DOMINIK SENONER S.M. SËLVA n.p. 6 22 42 70
22. LUCA  WERDANER S.M.URTIJËI 16 n.p. 44 12 72
23. MATTEO  DEMETZ S.M. SËLVA 13 20 n.p. 41 74
24. VITTORIO PLONER S.M. SËLVA 35 15 24 81 74
25. MANUEL WALPOTH S.M.URTIJËI 73 11 44 20 75
26. CHRISTIAN TERRABONA S.M. SËLVA 45 22 12 87 79
27. THOMAS  STUFFER S.M.URTIJËI 37 n.p. 22 21 80
28. DAVID  COMPLOI S.M. SËLVA 5 32 44 108 81
29. JOHANNES  DEMETZ S.M.URTIJËI 33 10 44 n.p. 87
30. IVAN RUNGGALDIER S.M. SËLVA 38 8 44 51 90
31. ISAAK KOSTNER S.M.URTIJËI 20 26 44 68 90
32. MIRKO PERATHONER S.M. SËLVA 8 24 n.p. 59 91
33. MATTEO  VINATZER S.M.URTIJËI 12 5 n.p. 76 93
34. PHILIPP RIFESSER S.M.URTIJËI n.p. 16 44 36 96
35. FABIAN WIEDENHOFER S.M. SËLVA 25 28 44 105 97
36. PATRICK DEMETZ S.M.URTIJËI 1 n.p. 12 90 103
37. FABIO  MORODER S.M.URTIJËI 80 4 24 83 108
38. MICHAEL KOSTNER S.M.URTIJËI 40 25 44 72 109
39. STEFAN DEMETZ S.M.URTIJËI 68 27 22 61 110
40. LUCA  PERATHONER S.M. SËLVA 36 n.p. 24 56 116
41. MIRAN HOLZKNECHT S.M.URTIJËI 31 n.p. 5 80 116
42. ANDREA  MERANER S.M. SËLVA 59 n.p. 44 24 127
43. HELMUT RUNGGALDIER S.M. SËLVA 57 30 n.p. 52 139
44. IVAN WERDANER S.M.URTIJËI 97 n.p. 22 27 146
45. DAVID  PERATHONER S.M. SËLVA 6 n.p. 44 99 149
46. GABRIEL HOFER S.M.URTIJËI 56 n.p. 12 85 153
47. FABIAN RUNGGALDIER S.M.URTIJËI 7 35 n.p. 111 153
48. HANNES  DEMEZ S.M.URTIJËI 16 n.p. 44 97 157
49. IVAN SENONER S.M. SËLVA 84 34 44 n.p. 162
50. DANIEL  COSTA S.M.URTIJËI 76 n.p. 22 84 182
51. MIRCO CIECHI S.M.URTIJËI 51 31 n.p. 102 184
52. SEBASTIAN CANINS S.M.URTIJËI 81 n.p. 44 65 190
                 
L coordinadëur di juesc
URTIJËI, 24.01.2008 Walter Thaler
La combinata vën calculeda sui 3 mieur resultac dla 4 gares fates.
N muessa almanco avëi fat 3 garejedes!
menù - schi alpin y snowboard - pudejé - lueses - jadiné