INTENDËNZA LADINA - SERVISC SPORT SCOLASTICH
JUESC DLA JUNËZA  -  CHEMUNS DE GHERDËINA 
SCOLES ELEMENTERES, MESANES Y AUTES PUDEJÉ
S.CRISTINA: Monte Pana , n juebia ai 13.01.2011
SCOLES ELEMENTERES MUTANS  
  nr. inuem y cuinuem SCOLA  temp
         
1 17 VERENA PERATHONER SËLVA 3,16,34
2 4 STEFANIE FRONTULL S. CRISTINA 3,39,02
3 1 LINDA NOCKER SËLVA 3,39,81
4 9 LARA MALSINER URTIJËI 4,18,34
5 16 LARA PRINOTH URTIJËI 4,29,25
6 13 GLORIA SOMMAVILLA URTIJËI 4,42,83
7 15 EVA PERATHONER URTIJËI 4,43,22
8 7 LAURA STUFLESSER URTIJËI 4,52,27
9 14 LAURA VINATZER URTIJËI 5,23,00
SCOLES ELEMENTERES MUTONS  
1 23 MATTEO RUNGGALDIER S. CRISTINA 2,55,55
2 35 AARON PITSCHEIDER URTIJËI 3,23,78
3 27 KEVIN SENONER SËLVA 3,40,88
4 25 LUCA SENONER SËLVA 3,48,64
5 26 DAVID PICCOLRUAZ S. CRISTINA 4,30,07
6 32 JONAS MORODER URTIJËI 4,49,63
7 33 TIM LINDER URTIJËI 4,50,73
8 24 MATTIAS RIFESSER URTIJËI 4,58,18
9 29 MANUEL SCHENK S. CRISTINA 4,59,97
10 39 LUCA CREPAZ URTIJËI 5,40,92
11 21 DIEGO MAHLKNECHT URTIJËI 6,18,58
SCOLES MESANES  MUTONS  
1 112 MARIAN MUSSNER SËLVA 8,22,16
2 115 SIMON PICCOLRUAZ URTIJËI 8,31,99
3 124 ADAM SANTIFALLER URTIJËI 8,36,53
4 119 FABIAN BERNARDI SËLVA 9,01,64
5 56 SEBASTIAN CANINS URTIJËI 9,02,67
6 58 ALEX GALIANI SËLVA 9,07,20
7 100 MATTEO FORNI SËLVA 9,19,27
8 65 MIRKO NOGLER KOSTNER URTIJËI 10,08,11
9 98 PHILIPP DEMETZ URTIJËI 10,21,70
10 53 DIEGO GLÜCK SËLVA 10,28,59
11 71 MARCEL COMPLOI SËLVA 10,37,15
12 104 RALPH WELPONER URTIJËI 10,42,50
13 63 PABLO PITSCHEIDER SËLVA 10,51,48
14 60 PATRICK NOCKER URTIJËI 10,57,19
15 62 DANIEL LARDSCHNEIDER URTIJËI 10,57,98
16 92 ANDREAS MALSINER SËLVA 11,09,61
17 59 MANUEL MORODER URTIJËI 11,15,70
18 102 HANNES PLONER SËLVA 11,24,24
19 110 PAULI MALSINER SËLVA 11,29,47
20 64 ELIAS PITSCHIELER SËLVA 11,29,49
21 128 JAN DEMETZ URTIJËI 11,37,41
22 55 KLAUS PRINOTH URTIJËI 11,39,80
23 127 TITUS PRINOTH URTIJËI 11,52,06
24 77 MARTIN GOLLER URTIJËI 11,55,69
25 125 LUKAS STUFFER URTIJËI 12,12,20
26 61 SIMON PITSCHIELER URTIJËI 12,13,58
27 82 LUCA KASSLATTER SËLVA 12,14,80
28 132 PAULI MORODER URTIJËI 12,21,59
29 114 FABIAN OBERHOFER URTIJËI 12,42,33
30 84 FABIAN SENONER SËLVA 12,47,05
31 134 GABRIEL KASSLATTER URTIJËI 12,47,81
32 101 KEVIN KRITZINGER SËLVA 12,55,46
33 78 LEO HOLZKNECHT URTIJËI 12,55,85
34 106 TOBIAS DELAGO URTIJËI 12,59,07
35 72 RAFFAEL HOLZKNECHT URTIJËI 13,00,75
36 81 LUKAS DEMETZ URTIJËI 13,20,96
37 80 ANDREA DEMETZ URTIJËI 13,21,94
38 103 CHRISTIAN JENEGGER URTIJËI 13,22,58
39 129 FILIP STUFFER URTIJËI 13,38,05
40 75 ROBIN MORODER URTIJËI 13,41,78
41 52 ALAN MAHLKNECHT URTIJËI 13,42,14
42 96 SAMUEL WALPOTH URTIJËI 13,49,60
43 89 GABRIEL PANCHERI URTIJËI 14,02,15
44 135 ANDREAS VINATZER URTIJËI 14,02,15
45 111 DEMIAN MUSSNER SËLVA 14,07,66
46 117 LUCA ALTON URTIJËI 14,08,03
47 131 SIMON DELAZER URTIJËI 14,13,50
48 73 TOBIAS KUPPELWIESER URTIJËI 14,34,00
49 74 ALEX LARDSCHNEIDER URTIJËI 14,42,13
50 95 MATTEO SENONER URTIJËI 14,47,39
51 70 ALEX VINATZER SËLVA 14,48,26
52 66 MAX PITSCHIELER URTIJËI 14,55,94
53 67 MICHELL PITZINGER URTIJËI 15,10,12
54 68 THOMAS STUFFER URTIJËI 15,17,87
55 51 TOBIA KOSTNER URTIJËI 15,18,43
56 76 GABRIEL VENTURINI URTIJËI 15,26,80
57 137 FELIX MAHLKNECHT  SËLVA 15,44,90
58 87 JANLUCA KOSTNER URTIJËI 15,53,78
59 57 GABRIEL BELLEMO SËLVA 15,59,20
60 88 AARON MORODER URTIJËI 16,02,61
61 83 DANIEL NICOLAS PERATHONER SËLVA 16,36,63
62 123 PETER MULSER URTIJËI 16,37,36
63 113 SAMUEL MORODER URTIJËI 16,37,88
64 108 MARKUS MORODER URTIJËI 16,38,43
65 107 JAN FRISCH URTIJËI 17,29,82
66 116 STUFFER ANDREAS URTIJËI 17,33,49
67 133 MARTIN PRINOTH URTIJËI 17,44,19
68 120 SAMUEL KERSCHBAUMER SËLVA 17,57,56
69 118 ALEX VILLGRATTNER SËLVA 17,59,42
70 54 GEVIN PRINOTH URTIJËI 18,43,49
71 105 NOAH GSCHNITZER URTIJËI 18,45,87
72 79 RAOUL MORODER URTIJËI 18,46,70
73 109 IVAN VINATZER SËLVA 20,02,70
74 99 PHILIPP DELAZER SËLVA 20,03,00
  69 MARTIN SENONER SËLVA N.P.
  85 LUKAS DEMETZ SËLVA N.P.
  86 MATTHIAS DEMETZ URTIJËI N.P.
  90 SIMON RABANSER URTIJËI N.P.
  91 ALEX INSAM SËLVA N.P.
  94 STEFANO DA COL SËLVA N.P.
  97 SAIMEN WINDEGGER URTIJËI N.P.
  121 LUCA VETTORI SËLVA N.P.
  122 MANUEL MESSNER URTIJËI N.P.
  126 BEAN WERDANER URTIJËI N.P.
  130 DIEGO COSTA URTIJËI N.P.
  136 ANDREA WERDANER URTIJËI N.P.
SCOLES MESANES  MUTANS  
1 191 VIVIEN INSAM SËLVA 9,51,02
2 194 MORENA MUSSNER SËLVA 9,51,94
3 201 SARA SENONER SËLVA 10,20,85
4 206 ANNA RUNGGALDIER URTIJËI 10,23,10
5 154 MAGDALENA STUFFER URTIJËI 10,39,53
6 165 JASMIN MUSSNER SËLVA 10,42,50
7 163 TERESA RUNGGALDIER SËLVA 11,18,44
8 156 SILVIA DEMETZ URTIJËI 11,23,83
9 181 HEIDI PERATHONER URTIJËI 11,27,35
10 146 MIRIAM SENONER SËLVA 12,47,07
11 173 BARBARA RUNGGALDIER SËLVA 13,05,08
12 174 JASMIN SENONER SËLVA 13,09,29
13 180 JUDITH MORODER URTIJËI 13,12,48
14 157 MARION SENONER URTIJËI 13,13,95
15 204 SOFIA STUFLESSER URTIJËI 13,32,28
16 179 LISA SENONER URTIJËI 13,34,19
17 167 SILVIA MORODER URTIJËI 13,42,94
18 159 SARA BAUER SËLVA 13,44,39
19 200 LAURA PLANCKER SËLVA 13,49,96
20 162 TIZIANA PEPE SËLVA 14,10,30
21 166 NADIA MAHLKNECHT URTIJËI 14,26,56
22 171 LINA MAHLKNECHT URTIJËI 14,32,68
23 177 PIA DEMETZ SËLVA 14,47,38
24 145 ANNA SENONER URTIJËI 15,14,27
25 142 SARA NOCKER URTIJËI 15,51,05
26 153 JULIA PERATHONER URTIJËI 16,10,38
27 161 JULIA IRSARA SËLVA 16,15,34
28 172 DORIS BAZZANELLA SËLVA 16,18,00
29 197 VERONIKA KEIM URTIJËI 16,34,62
30 155 MARIA RIFESSER URTIJËI 16,50,43
31 205 TAMARA MORODER URTIJËI 16,50,92
32 151 VERENA RUNGGALDIER SËLVA 17,10,50
33 199 MARINA MUSSNER URTIJËI 17,10,86
34 150 SOPHIA INSAM SËLVA 17,11,85
35 186 VERENA DELAGO URTIJËI 17,21,84
36 158 LEA SCHENK SËLVA 17,24,14
37 198 SANDRA KOSTNER URTIJËI 17,41,32
38 141 ANNA BERNARDI URTIJËI 17,50,32
39 189 FRANCESCA CALLEGARI SËLVA 17,56,91
40 143 CAROLINE COMPLOI URTIJËI 18,05,10
41 144 SARA INSAM URTIJËI 18,06,49
42 168 VALERIA MORODER URTIJËI 18,39,82
43 187 KRISTIN DEMETZ URTIJËI 18,48,58
44 148 SOFIA SANTIFALLER URTIJËI 19,26,49
45 192 ROMINA PLANCKER SËLVA 20,22,08
46 178 GRETA LANGGARTNER SËLVA 20,22,78
47 176 GIULIA WÖRGARTNER SËLVA 20,23,39
48 203 LISA CIECHI URTIJËI 20,26,80
49 184 NADIA MUSSNER URTIJËI 20,27,26
50 196 SARA HOFER URTIJËI 20,28,25
51 193 LARA RUNGGALDIER SËLVA 20,44,38
52 202 SILVIA PLIEGER URTIJËI 20,47,93
53 190 LISA DEMETZ SËLVA 21,05,23
54 188 LLISA BERNARDI SËLVA 21,05,54
55 195 MILENA FALLAHA URTIJËI 21,16,81
56 182 LINDA FRANZELIN URTIJËI 23,19,07
  147 ANNA WANKER URTIJËI N.P.
  149 GIOVANNA BRASOLIN SËLVA N.P.
  152 MICHELA OBLETTER URTIJËI N.P.
  160 MANUELA CIPOLLA SËLVA N.P.
  164 MARTINA NOCKER SËLVA N.P.
  169 CINZIA CREPAZ URTIJËI N.P.
  170 NADIA GOLLER URTIJËI N.P.
  175 VERA SENONER SËLVA N.P.
  183 SILVIA LAIMER URTIJËI N.P.
  185 MANUELA CUCCUREDDU URTIJËI N.A.
SCOLES MESANES  MUTANS   SCHI-CLUB
1 214 VERENA PRINOTH SËLVA 7,32,25
2 212 IRENE LARDSCHNEIDER SËLVA 7,32,63
3 215 NATHALIE WIEDENHOFER SËLVA 7,43,02
4 218 LEA DEMETZ SËLVA 8,06,46
5 217 JULIA CREPAZ SËLVA 9,09,93
6 211 LAURA MUSSNER SËLVA 9,41,51
7 216 MANUELA MALSINER URTIJËI 10,43,63
  213 GIORGIA MACALUSO SËLVA N.P.
SCOLES MESANES MUTONS    SCHI-CLUB
1 229 ALEX INSAM SËLVA 7,18,07
2 226 AARON KOSTNER URTIJËI 7,19,81
3 225 RICO SORDINI URTIJËI 7,42,65
4 93 MATTHIAS PERATHONER SËLVA 7,56,22
5 222 LUKAS WIEDENHOFER SËLVA 7,58,93
6 227 DOMINIK ELZENBAUMER URTIJËI 8,03,78
7 224 LUKAS MUSSNER SËLVA 8,05,39
8 223 JOY SENONER SËLVA 9,07,12
9 221 THOMAS DELAGO SËLVA 11.26.09
  228 FLAVIO PLONER URTIJËI N.P.
SCOLES AUTES MUTANS  
1 241 GIUANA PRUGGER ITC RAETIA 10,07,85
2 243 ROMINA KOSTNER ITC RAETIA 10,39,96
3 234 MILENA PERATHONER ITC RAETIA 12,18,99
4 248 NICOL DELAGO ITC RAETIA 12,32,26
5 231 SARAH RUNGGALDIER SCOLA D'ERT 12,45,06
6 233 VERONIKA GRIESSER ITC RAETIA 12,55,04
7 242 ELISA BERNARDI ITC RAETIA 13,33,11
8 257 NATALIE NOGLER KOSTNER ITC RAETIA 13,38,33
9 235 ISABEL VENTURINI ITC RAETIA 14,33,57
10 250 VERENA GASSLITTER ITC RAETIA 16,43,47
11 249 MIRIAM GABLONER ITC RAETIA 16,49,50
12 230 NICOL STUFFER SCOLA D'ERT 17,19,48
13 232 CARMEN STUFFER SCOLA D'ERT 17,56,39
14 237 CARMEN PANCHERI ITC RAETIA 18,22,40
15 240 JASMIN RUNGGLADIER ITC RAETIA 18,29,74
  236 MARTINA MUSSNER ITC RAETIA N.P.
  239 RAISSA SENONER SCOLA D'ERT N.P.
  244 NATALIE GASSER ITC RAETIA N.P.
  245 MELISSA PERATHONER ITC RAETIA N.P.
  246 ANNA NÄCKLER ITC RAETIA N.P.
  247 KARIN FRENER ITC RAETIA N.P.
  251 GIULIA LONGO ITC RAETIA N.P.
  252 MALIN AAKESSON ITC RAETIA N.P.
  253 ANDREA SKAAR ITC RAETIA N.P.
  254 TERESA MAHLKNECHT ITC RAETIA N.P.
  255 CLAUDIA HAFNER ITC RAETIA N.P.
  256 SIMONA SENONER ITC RAETIA N.P.
  258 NADINE KOSTNER ITC RAETIA N.P.
SCOLES AUTES MUTONS  
1 274 THOMAS SENONER ITC RAETIA 5,57,45
2 268 EGON RUNGGALDIER ITC RAETIA 7,17,74
3 279 IVAN RUNGGALDIER ITC RAETIA 7,26,33
4 271 STEFAN SCHENK ITC RAETIA 7,31,97
5 304 BERND SPIESS ITC RAETIA 7,55,83
6 303 MATTHIAS ALBER ITC RAETIA 8,25,40
7 276 ANDREAS BACHER ITC RAETIA 8,44,66
8 265 DAVID KOSTNER ITC RAETIA 8,55,44
9 284 NICOLA GIORGI ITC RAETIA 9,10,48
10 305 MARCO WANKER ITC RAETIA 9,16,96
11 300 GEORG PLANCKER ITC RAETIA 9,20,76
12 282 MIRKO PERATHONER ITC RAETIA 9,56,90
13 270 DANIEL SCHENK ITC RAETIA 10,02,57
14 283 ALEX SCAPOLAN ITC RAETIA 10,32,54
15 286 IVAN FISCHNALLER ITC RAETIA 10,48,43
16 266 SEPPL MUSSNER SCOLA D'ERT 11,20,90
17 294 FILIP VINATZER ITC RAETIA 11,27,45
18 288 RENE KRITZINGER ITC RAETIA 11,29,45
19 307 DANIEL NIEDERTHALER   11,29,90
20 306 THOMAS DEMETZ ITC RAETIA 12,32,42
21 280 DAMIAN FILL ITC RAETIA 12,35,21
22 298 FLORIAN SCHIEDER ITC RAETIA 12,35,43
23 264 MICHELE FONTANINI ITC RAETIA 12,51,99
24 263 CHRISTIAN THALER ITC RAETIA 12,53,78
25 292 PATRICK ROSSI ITC RAETIA 12,54,60
26 291 ALEXANDER PRAST ITC RAETIA 12,55,50
27 290 FELIX PLUNGER ITC RAETIA 12,57,71
28 287 MORITZ KARBON ITC RAETIA 13,07,76
29 296 GABRIEL DEMETZ ITC RAETIA 13,12,73
30 308 SIMON PERNTHALER   13,43,62
31 299 KLAUS OBERRAUCH ITC RAETIA 13,56,53
32 289 STEFAN PLAIKNER ITC RAETIA 14,05,28
  261 DAVID COMPLOI ITC RAETIA N.P.
  262 KLAUS RIFFESER ITC RAETIA N.P.
  267 GIAMPAOLO CALLEGARI SCOLA D'ERT N.P.
  272 FRANZ MUSSNER SCOLA D'ERT N.P.
  273 CHRISTIAN SENONER ITC RAETIA N.P.
  275 DIEGO CAPPADOZZI ITC RAETIA N.P.
  277 DOMINIK INSAM ITC RAETIA N.P.
  278 MARCO KERSCHBAUMER ITC RAETIA N.P.
  281 MICHAEL PAOLINI ITC RAETIA N.P.
  285 DANIELE BAGOZZA ITC RAETIA N.P.
  293 PASCAL RUNGGALDIER ITC RAETIA N.P.
  295 CHRISTIAN DEMETZ ITC RAETIA N.P.
  297 CHRISTIAN INSAM ITC RAETIA N.P.
  301 IVAN CAPPADOZZI ITC RAETIA N.P.
  302 ALEXANDER RABANSER ITC RAETIA N.P.
         
SCOLES AUTES MUTANS    SCHI - CLUB
1 310 MIRYAM PITSCHEIDER ITC RAETIA 7,32,23
2 313 VALERIA STUFLESSER SCOLA D'ERT 8,45,17
  309 ELISA KASSLATTER SCOLA D'ERT N.P.
  311 CARMEN RUNGGALDIER ITC RAETIA N.P.
  312 ELEONORA INSAM ITC RAETIA N.P.
SCOLES AUTES MUTONS   SCHI - CLUB
1 314 MAIKOL DEMETZ ITC RAETIA 5,15,89
2 322 MATTIA RUNGGALDIER ITC RAETIA 5,18,28
3 315 SAMUEL COSTA ITC RAETIA 5,23,64
4 317 ALEX OBERBACHER SCOLA D'ERT 5,45,71
5 316 HANNES ZINGERLE ITC RAETIA 6,29,58
6 320 JANPIERE PRUGGER ITC RAETIA 6,29,94
7 321 DAVID INSAM   6,49,19
  318 ALEX TARQUINI ITC RAETIA N.P.
  319 CHRISTIAN BAUER ITC RAETIA N.P.
L coordinadëur di juësc
Prof. Walter Thaler
S.Cristina, 14.01.2010
N rengrazia la Raiffeisen de Sëlva per i crafons, l asesseur Robert Ploner per l tee,
l S.C. Gherdeina y la Presidenta Lidia Prugger per la Anlage da rujné y l Servisc Sport
Scolastich  per l cronometragio,  la bedaies y copes.
N gra de cuer va enghe a duc i direteures y maestri  che nes à juda dut enteur ite!!!
N recorda mo che la premiazion  per  la Scoles Elementeres y Mesanes sarà 
n mierculdi ai 26 de jené   dala 5 domesdi tla gran sala de chemun de S.Cristina
Per la Scoles Autes sarà la premiazion  n juebia ai 27 de jenè tla aula Magna dl ITC 
dl ITC Raetia ntan la pausa.
I miëures unirà premiëi cun copes y bedaies y per duc chëi che à fat pea 
uniral tra ora a sort n bel pest !

home

inant