Foto: Andres Senoner I BFoto: Andres Senoner I B
INTENDËNZA LADINA - SERVISC SPORT SCOLASTICH
JUESC DLA JUNËZA   -  CHEMUNS DE GHERDËINA
SCOLES ELEMENTERES Y MESANES SCHI ALPIN Y SNOWBOARD
SELVA: Risaccia , merdi ai 11.01.2011
Resultac Start: 9:00
    ELEM. VAL. MUTANS    
         
1 22 STEFANIE FRONTULL S.CRISTINA 33,42
2 16 MIRIAM HÖLLER S.CRISTINA 34,06
3 50 SARA KERSCHBAUMER SËLVA 35,49
4 55 MARIE NOCKER SËLVA 35,83
5 43 MADDALENA RABANSER URTIJËI 36,25
6 40 SARA PARATONI SËLVA 36,43
7 29 JESSICA FILL URTIJËI 36,47
8 6 SELINA DEMETZ S.CRISTINA 37,08
9 39 SARAH RUNGGALDIER URTIJËI 37,21
10 8 JANA PITSCHIELER RUNCADIC 37,52
11 36 ANNA WELPONER URTIJËI 37,55
12 58 EVA PERATHONER URTIJËI 37,88
13 46 MARIA MAHLKNECHT URTIJËI 37,96
14 57 LAURA VINATZER URTIJËI 38,02
15 14 SARAH PERATHONER S.CRISTINA 38,40
16 5 ALESSANDRA SACCO SËLVA 38,49
17 30 CORINNE BROLL URTIJËI 38,83
18 1 SILVIA DELAGO S.CRISTINA 38,86
19 9 HEIDI HOFER S.CRISTINA 39,02
20 28 LAURA PIAZZA S.CRISTINA 39,37
21 4 CLARISSA COSTA SËLVA 39,40
22 48 EMILIA BONATA SËLVA 39,56
23 53 VALERIA BERNARDI URTIJËI 40,55
24 17 SARA COSTA URTIJËI 41,07
25 11 MARIA KASSLATTER S.CRISTINA 41,16
26 25 MAREN BERNARDI S.CRISTINA 41,16
27 51 VALENTINA LONGHI SËLVA 41,20
28 7 ANNA MESSNER URTIJËI 41,35
29 26 DANIELA MALSINER S.CRISTINA 41,41
30 59 LARA PRINOTH URTIJËI 42,44
31 34 ROMIAN RUNGGALDIER S.CRISTINA 42,59
32 49 NADIA MUSSNER SËLVA 42,59
33 2 NADINE SENONER URTIJËI 42,61
34 10 GRETA MULSER URTIJËI 42,65
35 20 VERENA DEJORI S.CRISTINA 42,94
36 56 LINDA WIESER URTIJËI 43,08
37 32 KAROLINA SENONER S.CRISTINA 43,44
38 60 CARMEN MUSSNER   43,87
39 33 NADIA KOMPATSCHER S.CRISTINA 44,70
40 47 PRISKA ELZENBAUMER URTIJËI 44,99
41 19 MIRJAM LANGGARTNER URTIJËI 45,67
42 35 JULIA PERATHONER SËLVA 46,61
43 12 NORA GOLLER URTIJËI 46,87
44 18 GIULIA ALTOMONTE S.CRISTINA 49,06
45 15 EVELYN RUNGGALDIER S.CRISTINA 50,08
46 13 ISABELL RABANSER S.CRISTINA 50,66
47 52 DIANA MORODER URTIJËI 51,58
48 23 ALESSANDRA JUAREZ VASQUEZ S.CRISTINA 1,01,02
49 37 ELEONORA MORODER URTIJËI 1,09,39
  44 RUTH MUTSCHLECHNER S.CRISTINA N.P.
         
    ELEM. VAL MUTONS    
         
1 100 AARON PITSCHEIDER URTIJËI 31,66
2 68 MATTHIAS COMPLOI SËLVA 33,28
3 122 LUKAS DEMETZ URTIJËI 34,10
4 133 CHRISTIAN MALSINER URTIJËI 34,64
5 111 JONAS RUNGGALDIER S.CRISTINA 34,88
6 78 THOMAS PERATHONER S.CRISTINA 35,03
7 117 ALEXNADER MUSSNER SËLVA 35,15
8 81 MATTHIAS RUNGGATSCHER URTIJËI 35,32
9 71 JAN DEMEZ S.CRISTINA 35,68
10 85 MAXIMILIAN SENONER SËLVA 35,77
11 75 MIRKO SENONER S.CRISTINA 35,91
12 97 MARCO GIORGI SËLVA 35,95
13 120 STEFAN PITSCHEIDER URTIJËI 35,95
14 126 DAVID SILVA SOTO URTIJËI 35,98
15 138 RUBEN AMORT S.CRISTINA 36,02
16 113 MATTHIAS TERRABONA SËLVA 36,04
17 80 GEORG RUNGGER RUNCADIC 36,17
18 102 MANUEL PIAZZA URTIJËI 36,24
19 115 ABEL PERATHONER S.CRISTINA 36,45
20 104 MAX PRINOTH URTIJËI 36,58
21 128 RENÉ MONTELEONE URTIJËI 36,74
22 106 SIMON PERATHONER S.CRISTINA 36,78
23 84 LAURIN LARDSCHNEIDER SËLVA 37,08
24 119 NICOLAS DEMETZ URTIJËI 37,09
25 131 PAULI HOFER S.CRISTINA 37,26
26 118 MAX GOLLER URTIJËI 37,29
27 125 JOEL GOLLER S.CRISTINA 37,74
28 103 FABIAN PERATHONER URTIJËI 37,88
29 123 FABIAN PERATHONER S.CRISTINA 38,02
30 136 ANGELO BLAGOJEVIC URTIJËI 38,05
31 127 MARC DI CHIARO URTIJËI 38,07
32 109 MICHAEL INSAM URTIJËI 38,12
33 83 JULIAN INSAM S.CRISTINA 38,46
34 94 TIM LINDER URTIJËI 38,52
35 137 MIRKO STOLZ S.CRISTINA 38,58
36 116 LUKAS RUNGGALDIER S.CRISTINA 38,94
37 105 ALEX GROSSRUBATSCHER URTIJËI 38,97
38 93 JONAS MORODER URTIJËI 39,03
39 67 KRISTIAN CELAJ S.CRISTINA 39,04
40 90 HARALD HOFER S.CRISTINA 39,19
41 73 DIEGO MAHLKNECHT URTIJËI 39,37
42 114 RAFAEL RUNGGALDIER S.CRISTINA 39,90
43 96 HANNES SENONER SËLVA 39,95
44 134 ADAM PERISTI URTIJËI 40,01
45 72 ALEXANDER GOLLER RUNCADIC 40,10
46 74 MARTIN MORODER URTIJËI 40,16
47 108 AARON RUNGGALDIER S.CRISTINA 40,96
48 88 LUCA MUSSNER URTIJËI 41,02
49 129 NIZAR SEBAI S.CRISTINA 41,12
50 66 KEVIN SCHMALZL URTIJËI 41,92
51 86 DANIEL PERATHONER S.CRISTINA 42,62
52 101 NATHAN ENZ URTIJËI 42,82
53 70 ALEX PADOVANI S.CRISTINA 42,86
54 79 SIMON FONTANA S.CRISTINA 43,03
55 91 ARON INSAM S.CRISTINA 43,11
56 99 LUCAS GLÜCK S.CRISTINA 43,11
57 82 ARMIN KOSTNER URTIJËI 43,52
58 98 SAMUEL MALSINER S.CRISTINA 43,75
59 87 ARON RUNGGALDIER URTIJËI 43,82
60 89 DAMIAN MORODER URTIJËI 44,03
61 132 IVAN ALTON S.CRISTINA 44,47
62 65 FABIAN KASSLATTER URTIJËI 44,93
63 110 JULIAN MAURONER URTIJËI 45,71
64 139 CHRISTIAN DENARO SËLVA 48,05
65 135 ALEX GLÜCK SËLVA 50,79
66 107 DAVID PICCOLRUAZ S.CRISTINA 1,18,32
    ELEM. VAL MUTANS FISI    
         
1 162 GLORIA SOMMAVILLA URTIJËI 31,42
2 41 SOFIA KERSCHBAUMER SËLVA 31,77
3 42 LUCIA BELLAPIANTA SËLVA 31,99
4 145 NICOLE NOGLER KOSTNER S.CRISTINA 32,09
5 148 LAURA STUFLESSER URTIJËI 32,22
6 54 GABY HOFER SËLVA 32,25
7 144 ELENA DEJORI URTIJËI 32,45
8 154 MELANIE PERATHONER SËLVA 32,74
9 146 JAMIE- LEE PELLIZZARI SËLVA 33,43
10 150 MARION MORODER URTIJËI 33,67
11 147 ELENA DELAGO SËLVA 34,45
12 38 GIORGIA SACCO SËLVA 35,33
13 161 LINDA NOCKER SËLVA 36,47
14 160 NADIA BERNARDI URTIJËI 36,50
15 155 MARTA RUNGGALDIER URTIJËI 38,72
16 45 TATIANA RUNGGALDIER SËLVA 43,84
17 153 PIA DEMETZ S.CRISTINA 1,00,48
    ELEM. VAL MUTONS FISI    
         
1 175 ALEX GROSSRUBATSCHER RUNCADIC 30,87
2 112 MANUEL SENONER SËLVA 31,33
3 178 FABIAN CAINELLI URTIJËI 31,33
4 168 FILIP SCHENK S.CRISTINA 31,84
5 130 MARCEL SENONER SËLVA 32,00
6 167 DAVID PLANCKER S.CRISTINA 32,01
7 121 LUCA PERATHONER SËLVA 32,47
8 92 MANUEL COMPLOI URTIJËI 32,89
9 181 MAXIMILIAN SACRISTAN URTIJËI 32,96
10 141 MARVIN AVESANI SËLVA 33,09
11 179 MATTHIAS RIFESSER URTIJËI 33,25
12 163 THOMAS PERATHONER S.CRISTINA 33,44
13 69 MATTEO GROßRUBATSCHER SËLVA 33,45
14 164 GABRIEL BERNARDI URTIJËI 33,86
15 174 KONSTANTIN CAPALDO URTIJËI 33,86
16 170 DIEGO RUNGGALDIER S.CRISTINA 34,57
17 169 PATRICK MALSINER SËLVA 34,59
18 172 JAN HOFER URTIJËI 34,92
19 77 PATRICK DA RIN SËLVA 35,01
20 177 MARVIN PITZINGER URTIJËI 35,21
21 176 ALAN INSAM URTIJËI 35,35
22 166 LUCA CREPAZ URTIJËI 35,41
23 180 ELIAS GOLLER URTIJËI 36,18
24 171 LORIS RIGOTTI URTIJËI 36,42
25 76 AARON SENONER SËLVA 41,90
    ELEM. Y MESANA  VAL MUTANS SNOWBOARD    
         
1 186 VIVIEN SANTIFALLER URTIJËI 41,15 Mesana
2 187 MARIA RIFESSER URTIJËI 44,84 Mesana
3 184 SILVIA LAIMER URTIJËI 48,07 Mesana
4 183 NICOL MUSSNER SËLVA 49,67 Elementera
5 188 SINDY SCHMALZL URTIJËI 50,49 Mesana
6 185 LISA CIECHI URTIJËI 51,43 Mesana
    ELEM.  Y MESANA VAL MUTONS SNOWBOARD    
         
1 192 DAMIAN PERATHONER S.CRISTINA 40,42 Elementera
2 196 MAX WELPONER URTIJËI 46,08 Elementera
3 203 ANDREA LONGHI SËLVA 49,16 Mesana
4 201 JEREMY PLONER SËLVA 49,38 Mesana
5 204 ADAM SANTIFALLER URTIJËI 51,28 Mesana
6 202 JULIAN SANTIFALLER URTIJËI 52,91 Mesana
7 194 GABRIEL OBLETTER URTIJËI 1,01,12 Elementera
8 200 MARTIN PRINOTH URTIJËI 1,02,24 Mesana
9 193 NOAH STUFFER S.CRISTINA 1,07,36 Elementera
10 198 LAURIN MUSSNER URTIJËI 1,40,43 Elementera
11 197 LUCA CREPAZ URTIJËI 1,47,68 Elementera
    MESANES  VALEDA  MUTANS    
         
1 254 ELENA SENONER SËLVA 31,85
2 253 TAMARA MORODER URTIJËI 32,37
3 251 SOFIA STUFLESSER URTIJËI 32,54
4 264 LAURA PLANCKER SËLVA 32,58
5 211 ELISA SENONER SËLVA 32,74
6 236 CAROL SOPPELSA SËLVA 32,77
7 261 SILVIA MORODER URTIJËI 32,85
8 230 CAROL PADOVANI SËLVA 33,14
9 260 NADIA MAHLKNECHT URTIJËI 33,15
10 262 ANNA PLONER URTIJËI 33,18
11 208 SOPHIA INSAM SËLVA 33,26
12 248 SOFIA MUSSNER SËLVA 33,27
13 207 TIMEA KOSTNER URTIJËI 33,32
14 224 IRENE LARDSCHNEIDER SËLVA 33,60
15 245 SILVIA DEMETZ URTIJËI 34,09
16 258 MARIA PLONER URTIJËI 34,23
17 250 FRANCESCA CALLEGARI SËLVA 35,08
18 249 FRANCESCA SACCO SËLVA 35,23
19 206 MADDALENA SCHENK SËLVA 35,44
20 255 JULIA CREPAZ SËLVA 35,49
21 256 ELENA KOSTNER URTIJËI 35,82
22 215 NADINE BORTOLOTTI URTIJËI 36,06
23 246 VERENA HOFER URTIJËI 36,09
24 212 JULIA IRSARA SËLVA 36,21
25 222 ANGELIKA BERNARDI URTIJËI 36,24
26 259 MARION SENONER URTIJËI 36,42
27 235 SOPHIA SENONER SËLVA 36,66
28 244 PIA DEMETZ SËLVA 36,83
29 218 MANUELA RUNGGALDIER SËLVA 36,87
30 238 NADIA MUSSNER URTIJËI 37,09
31 252 MANUELA MALSINER URTIJËI 37,15
32 209 LEA SCHENK SËLVA 37,28
33 227 MARIA MUSSNER SËLVA 37,31
34 257 JULIA PERATHONER URTIJËI 37,42
35 247 ELISA IRSARA URTIJËI 38,29
36 231 ANNA SENONER URTIJËI 38,55
37 217 SARA NOCKER URTIJËI 38,67
38 243 ALEXANDRA COSTA SËLVA 39,24
39 223 CAROLINE COMPLOI URTIJËI 39,38
40 210 MARIA RABANSER URTIJËI 39,52
41 225 GLORIA SOPPELSA SËLVA 39,85
42 214 LAURA STUFFER URTIJËI 39,92
43 234 LISA SCHENK SËLVA 41,63
44 229 LAURA MUTSCHLECHNER SËLVA 42,24
45 228 JULIA SCHWUNGSHACK URTIJËI 42,54
46 232 ANNA WANKER URTIJËI 42,86
47 237 CLAUDIA COMPLOJ PURGER SËLVA 43,42
48 233 LENA SALCHER URTIJËI 43,98
49 221 EVELYN BEIKICHER PERATHONER URTIJËI 44,26
50 213 NORA SALCHER URTIJËI 44,73
51 216 LISA RABANSER SËLVA 47,03
52 219 RUTH SENONER SËLVA 1,00,82
53 226 SARA INSAM URTIJËI N.A.
    MESANES VALEDA MUTONS    
         
1 351 MARIAN MUSSNER SËLVA 30,15
2 342 IVAN VINATZER SËLVA 30,53
3 374 ALEX DEMETZ URTIJËI 30,77
4 348 MICHELL PITZINGER URTIJËI 31,18
5 387 SIMON RABANSER URTIJËI 31,47
6 314 FABIAN SENONER SËLVA 31,70
7 325 DANIEL LARDSCHNEIDER URTIJËI 31,78
8 341 FLORIAN SENONER "B" SËLVA 31,97
9 329 CHRISTIAN SENONER SËLVA 32,07
10 274 HANNES KASSLATTER SËLVA 32,28
11 276 THOMAS PERATHONER SËLVA 32,78
12 311 MATTEO KASSLATTER SËLVA 32,83
13 293 CARLO GIORGI SËLVA 33,09
14 334 ELIAS BERNARDI URTIJËI 33,28
15 390 CHRISTIAN JENEGGER URTIJËI 33,38
16 297 KLAUS PRINOTH URTIJËI 33,41
17 309 MARCEL COMPLOI SËLVA 33,42
18 290 MARTIN SENONER SËLVA 33,44
19 339 KEVIN KRITZINGER SËLVA 33,56
20 327 FLAVIO PLONER URTIJËI 33,59
21 396 MAX PITSCHIELER URTIJËI 33,64
22 277 TOBIAS BERNARDI URTIJËI 33,64
23 284 PHILIPP SCHENK SËLVA 33,86
24 306 PABLO PITSCHEIDER SËLVA 33,99
25 294 SIMON PITSCHIELER URTIJËI 34,08
26 323 ISMAEL KOSTNER URTIJËI 34,10
27 305 ANDREAS MALSINER SËLVA 34,24
28 273 PATRICK NOCKER URTIJËI 34,26
29 385 PHILIPP HOFER SËLVA 34,30
30 367 LUKAS DEMETZ URTIJËI 34,40
31 317 LUKAS MUSSNER SËLVA 34,52
32 336 JAN DEMETZ URTIJËI 34,53
33 359 JONAS CIECHI URTIJËI 34,79
34 315 MIRKO VILLOTTI URTIJËI 34,79
35 308 FABIO BERNARDI URTIJËI 34,81
36 298 MARCO SCHENK SËLVA 34,84
37 344 THOMAS SACCO COMIS DELL'OSTE URTIJËI 34,90
38 291 DANNY PITSCHIELER URTIJËI 34,97
39 381 JURI STOLZ SËLVA 35,00
40 345 LUKAS STUFFER URTIJËI 35,10
41 357 TITUS PRINOTH URTIJËI 35,11
42 328 TOBIAS DELAGO URTIJËI 35,14
43 354 MANUEL PLANCKER SËLVA 35,19
44 301 ALEX VILLGRATTNER SËLVA 35,20
45 360 FARES GOLLER SËLVA 35,21
46 326 TOBIA COMPLOI URTIJËI 35,23
47 270 MICHAEL MORODER URTIJËI 35,33
48 287 DIEGO GLÜCK SËLVA 35,51
49 282 ELIAS PITSCHIELER SËLVA 35,60
50 295 DIEGO COSTA URTIJËI 35,64
51 349 ALAN MAHLKNECHT URTIJËI 35,66
52 296 FRANZ JOSEF RIFESSER URTIJËI 35,67
53 365 GEVIN PRINOTH URTIJËI 35,76
54 319 FABIAN OBERHOFER URTIJËI 35,80
55 310 HANNES PERATHONER URTIJËI 35,96
56 362 ELIAS HÖLLER SËLVA 35,98
57 281 MARTIN GOLLER URTIJËI 36,03
58 382 ANDREAS VINATZER URTIJËI 36,05
59 393 BEAN WERDANER URTIJËI 36,17
60 340 RALPH WELPONER URTIJËI 36,17
61 304 HANNES PLONER SËLVA 36,19
62 352 MANUEL MORODER URTIJËI 36,28
63 332 RAFFAEL HOLZKNECHT URTIJËI 36,32
64 275 PATRICK DELAGO SËLVA 36,35
65 388 MARTIN MESSNER URTIJËI 36,45
66 285 SAMUEL WALPOTH URTIJËI 36,65
67 356 SIMON DELAZER URTIJËI 36,68
68 369 MORITZ INSAM URTIJËI 36,71
69 394 LEO HOLZKNECHT URTIJËI 36,74
70 289 NOAH GSCHNITZER URTIJËI 36,74
71 399 MIKE WINDEGGER URTIJËI 36,87
72 384 PAOLO KERSCHBAUMER SËLVA 37,05
73 350 ANDREA DEMETZ URTIJËI 37,29
74 386 THOMAS STUFFER URTIJËI 37,41
75 280 JANLUCA KOSTNER URTIJËI 37,51
76 300 MORITZ STUFFER URTIJËI 37,52
77 337 MANUEL KOSTNER URTIJËI 37,79
78 324 MIRKO DEMEZ URTIJËI 37,79
79 353 MIGUEL CORRADI URTIJËI 37,87
80 372 JOY SENONER SËLVA 37,87
81 371 LUCA ALTON URTIJËI 37,93
82 395 BEAN SCHMALZL URTIJËI 37,97
83 292 ISAAC BERNARDI URTIJËI 37,97
84 283 GABRIEL TOMASINI SËLVA 38,09
85 376 GABRIEL BELLEMO SËLVA 38,17
86 361 PETER MULSER URTIJËI 38,18
87 377 FABIAN BERNARDI SËLVA 38,24
88 346 LUCA VETTORI SËLVA 38,26
89 366 JURI RUNGGALDIER URTIJËI 38,37
90 389 PHILIPP GOLLER URTIJËI 38,45
91 338 SAIMEN WINDEGGER URTIJËI 38,45
92 288 PHILIPP DELAZER SËLVA 38,49
93 330 LEO KOSTNER URTIJËI 38,67
94 271 FLORIAN SENONER "A" SËLVA 38,71
95 358 DANIEL DEMETZ URTIJËI 38,73
96 313 GABRIEL VENTURINI URTIJËI 38,92
97 370 DANIEL NICOLAS PERATHONER SËLVA 39,04
98 302 AARON KOSTNER URTIJËI 39,04
99 272 SIMON KOMPATSCHER SËLVA 39,21
100 321 GABRIEL KASSLATTER URTIJËI 39,22
101 312 LUKAS DEMETZ SËLVA 39,29
102 286 FELIX MAHLKNECHT SËLVA 39,32
103 322 MARTIN DEMETZ URTIJËI 39,43
104 392 ALEX INSAM SËLVA 39,49
105 373 MATTEO CAINELLI URTIJËI 39,50
106 368 PAOLO COSTANZI URTIJËI 39,56
107 375 PATRICK SENONER SËLVA 39,82
108 316 MANUEL MESSNER URTIJËI 39,96
109 378 DANIEL CIECHI URTIJËI 39,99
110 331 AMDI KAZAZI URTIJËI 40,01
111 303 MORITZ BAUMGARTNER SËLVA 40,74
112 397 ARMIN PERATHONER SËLVA 41,23
113 398 KEVIN BROLL URTIJËI 41,23
114 318 STEFAN DEJORI URTIJËI 41,42
115 383 DOMINIK ELZENBAUMER URTIJËI 41,44
116 307 ANDREAS SENONER URTIJËI 41,47
117 391 RICO SORDINI URTIJËI 41,48
118 278 LUCA PRINOTH URTIJËI 41,53
119 335 TOBIAS SENONER SËLVA 41,57
120 269 LUCA BERNARDI URTIJËI 42,20
121 363 THOMAS DELAGO SËLVA 42,56
122 379 MARKUS MORODER URTIJËI 42,61
123 364 JAN FRISCH URTIJËI 42,71
124 347 SAMUEL MORODER URTIJËI 45,28
125 266 KEVIN WANKER URTIJËI 45,48
126 333 STEFANO DA COL SËLVA N.A.
    MESANES VALEDA MUTANS S.C.    
         
1 422 GIULIA DEMETZ SËLVA 29,65
2 420 NADIA DELAGO SËLVA 29,71
3 419 VIVIEN INSAM SËLVA 29,72
4 421 CARMEN HOFER SËLVA 30,74
5 417 TERESA RUNGGALDIER SËLVA 30,91
6 413 MARIE MAHLKNECHT URTIJËI 31,20
7 418 MAGDALENA STUFFER URTIJËI 31,30
8 411 VERENA KOSTNER URTIJËI 31,37
9 412 MARIA KROPFITSCH URTIJËI 31,62
10 406 NADIA GOLLER URTIJËI 31,64
11 416 ANNA GOLLER URTIJËI 31,78
12 408 LINA MAHLKNECHT URTIJËI 31,88
13 405 ELISABETH DANDER SËLVA 32,24
14 407 SARA BAUER SËLVA 32,27
15 414 TIZIANA PEPE SËLVA 32,27
16 415 MICHELA MUSSNER URTIJËI 32,74
17 409 LISA SENONER URTIJËI 32,82
18 410 MANUELA CIPOLLA SËLVA 32,93
    MESANES VALEDA MUTONS S.C.    
         
         
1 428 SAMUEL KERSCHBAUMER SËLVA 29,23
2 442 MIKE CIECHI URTIJËI 29,85
3 430 MIRKO NOGLER KOSTNER URTIJËI 29,98
4 426 DAVID RUNGGALDIER SËLVA 30,12
5 438 DANIEL GOLLER URTIJËI 30,22
6 431 ALEX VINATZER SËLVA 30,39
7 425 JOHANNES MORODER URTIJËI 30,53
8 435 FILIP STUFFER URTIJËI 30,62
9 429 FLORIAN BAUER SËLVA 30,79
10 427 ANDREA WERDANER URTIJËI 31,01
11 434 ALEX GALIANI SËLVA 31,06
12 440 LUCA KASSLATTER SËLVA 31,25
13 436 PAULI PERATHONER SËLVA 31,40
14 433 ROBIN MORODER URTIJËI 31,44
15 437 GABRIEL AVESANI SËLVA 31,74
16 432 ROBIN PLONER SËLVA 33,49
17 439 MORITZ MARTINER URTIJËI 35,14
18 441 IVAN PERATHONER SËLVA N.A.
L Coordinadëur di juësc
Prof. Walter Thaler
Urtijëi, 11.01.2011
N rengrazia la Raiffeisen de Sëlva per i crafons, la Frau Mussner dl Hotel Alaska per l tee,
La Scola de Ski de Sëlva y l maester Didi per avëi metu su l slalom y l Servisc Sport
Scolastich  per l cronometragio, la tlassifiches, la bedaies y copes.
N gra de cuer va enghe ala asseseura al sport Milva Mussner per si aiut tla organisation 
y  a duc i maestri che nes à juda dut enteur ite!!!
N recorda mo che la premiazion sarà n mierculdi ai 26 de jené  
dala 5 domesdi tla gran sala dl Chemun de S.Cristina
I miëures unirà premiëi cun copes y bedaies y per duc chëi che à fat pea uniral tra ora a sort n bel pest :
un per i sculeies dla scoles elementeres  y un per chëi dla scoles mesanes:
Na Slackline da balanz

home

inant

Foto: Andres Senoner I B